| Ace USA | Lexington Insurance Company |
| AEGIS Insurance Services | Liberty International Underwriters |
| AIG Domestic/International | Lumbermen's Underwriters |
| Allianz Domestic/International | Munich RE |
| AXA Reinsurance UK PLC | Lloyd's/QBE/Wellington |
| CGU Insurance | O.I.L. Insurance Limited |
| Chubb Insurance | SCOR Re |
| CNA Insurance Co. | Starr Technical Risks Agency |
| Commonwealth Insurance Company | Swiss Re |
| Factory Mutual Engineering/Global | Texas Municipal League |
| Farmers Insurance Company | Travelers Property & Casualty |
| Fireman's Fund | Zurich American Insurance Company/Global |
| Gerling America Insurance Company |
| Ameripol Synpol Corporation | Markwest Hydrocarbon |
| Apache Itrogen Products | Millennium Chemicals |
| El Paso Energy | Nitram, Inc. |
| Elementis America | Oneok, Inc./Kansas Gas Service |
| Engineer Carbons | Pioneer Americas |
| Enterprise Products | Rohm and Haas |
| Formosa Plastics | Tenaska III Texas Partners |
| Giant Industries | Texas Petro-Chem |
| Great Lakes Chemical/OSCA | Texas Eastern |
| Haldor Topsoe, Inc. | Ultramar Diamond Shamrock |
| Kosa, Inc. | Valero Energy |
| Marathon Oil | Western Gas |
| Marcus Oil & Chemical | Westlake Group |
| ABB/Alstom Power | Entergy |
| AES Corporation | Iowa Electric |
| Arkansas Electric Cooperative | Jacksonville Electric Association |
| Arkansas Power & Light | Kansas City Power & Light |
| Atmos Energy Corp | Kansas Gas & Electric |
| Austin Energy | Kansas Power & Light |
| Basin Electric | Kentucky Power & Light |
| Brazos Electric Cooperative | Louisiana Power & Light |
| Calpine Corporation | Lower Colorado River Authority |
| Commonwealth Edison | Midland Cogeneration Venture |
| Cox Power Services | Mid-States Power & Light |
| Eastex CoGeneration | Petroelectrica De Panama |
| Carpenter Technologies | Lone Star Steel |
| Cemento De El Salvador | LTV Steel |
| Flat Rock Metal, Inc. | Midlothian Steel |
| Hanson Industries | National Steel Corporation |
| Hecla Mining Company | Nucor |
| Kerr-McGee Corporation | Trinity Industries |
| Jones & Laughlin | US Steel (USX) |
| LaClede Steel |
| Bechtel Corporation | The Gap |
| GTE Corporation | Zachry Construction Corp |
| MGM Grand |
| Aon Risk Services | Jardine Lloyd Thompson Insurance Brokers |
| Benfield Greig Limited | John L. Wortham & Son, LLP |
| Burnett & Company, Inc. | Marsh Inc. |
| Heath Lambert Group | R.K. Harrison |
| Howden Group | Willis |